NOAA Great Lakes Weather Stations

GREAT LAKES WEATHER STATIONS

The following are the listings of all Great Lakes NOAA weather stations. The stations are separated by each of the Great Lakes. This reference will show you the closest weather station to you along with the VHF channel you need to tune to and the individual frequency per weather station.

LAKE SUPERIOR

Lake Superior station listings are from Sault Ste. Marie, MI west along the south shore of the lake to Duluth, MN then west along the north shore of the lake to Grand Marais, MN and the U.S./Canadian border.

Location Call Sign Channel Frequency
Sault Ste. Marie, MI KIG74 WX-1 162.550 MHz
Grand Marais, MI WZ2515 WX-4 162.425 MHz
Munising, MI WZ2514 WX-3 162.475 MHz
Marquette, MI KIG66 WX-1 162.550 MHz
Copper Harbor, MI WZ2513 WX-6 162.500 MHz
Houghton, MI WXK73 WX-2 162.400 MHz
Ashland, WI KZZ78 WX-7 162.525 MHz
Duluth, MN KIG64 WX-1 162.550 MHz
Finland, MN WNG630 WX-4 162.425 MHz
Grand Marais, MN KXI43 WX-5 162.450 MHz

 

LAKE MICHIGAN

Lake Superior station listings are from Sault Ste. Marie, MI west along the south shore of the lake to Duluth, MN then west along the north shore of the lake to Grand Marais, MN and the U.S./Canadian border.

Location Call Sign Channel Frequency
Emmet County, MI WNG572 WX-3 162.475 MHz
Traverse City, MI KIH22 WX-2 162.400 MHz
Wolf Lake, MI WNG672 WX-4 162.425 MHz
Hesperia, MI WWF36 WX-3 162.475 MHz
West Olive, MI WXN99 WX-4 162.425 MHz
South Bend, IN WXJ57 WX-2 162.400 MHz
Michigan City, IN KJY62 WX-6 162.500 MHz
Hebron, IN WNG689 WX-5 162.450 MHz
Chicago, IL KWO39 WX-1 162.550 MHz
Racine, WI KZZ76 WX-5 162.450 MHz
Milwaukee, WI KEC60 WX-2 162.400 MHz
Sheboygan, WI WWG91 WX-7 162.525 MHz
Fond du Lac, WI WWG87 WX-6 162.500 MHz
Green Bay, WI KIG65 WX-1 162.550 MHz
Sister Bay, WI WXN69 WX-4 162.425 MHz
Escanaba, MI KZZ35 WX-6 162.500 MHz
Manistique, MI WNG684 WX-7 162.525 MHz

 

LAKE HURON

Lake Huron station listings are from the Straits of Mackinaw, MI east then south along the western shore of the lake, including Saginaw Bay, to Fort Gratiot, MI.

Location Call Sign Channel Frequency
Petoskey, MI WNG572 WX-3 162.475 MHz
Alpena,MI KIG83 WX-1 162.550 MHz
West Branch,MI KXI33 WX-5 162.450 MHz
Flint, MI KIH29 WX-3 162.475 MHz
Bad Axe,MI WNG701 WX-7 162.525 MHz
Sandusky, MI WNG582 WX-5 162.450 MHz

 

ST. CLAIR RIVER/LAKE ST. CLAIR/DETROIT RIVER

Lake St. Clair station listings are from the St. Clair River south to Lake St. Clair then continuing south through the Detroit River.

Location Call Sign Channel Frequency
Detroit KEC63 WX-1 162.550 MHz

 

LAKE ERIE

Lake Erie station listings are from the Mouth of the Detroit River south to Toledo, OH then east along the lake's south shore to Buffalo, NY.

Location Call Sign Channel Frequency
Toledo WXL51 WX-6 162.500 MHz
Sandusky KHB97 WX-2 162.400 MHz
Grafton WNG698 WX-6 162.500 MHz
Cleveland KHB59 WX-1 162.550 MHz
Erie KEC58 WX-2 162.400 MHz
Buffalo KEB98 WX-1 162.550 MHz

 

LAKE ONTARIO

Lake Ontario station listings are from the mouth of the Niagara River east along the south shore of the lake to Watertown, NY.

Location Call Sign Channel Frequency
Buffalo KEB98 WX-1 162.550 MHz
Spencerport WNG539 WX-7 162.525 MHz
Rochester KHA53 WX-2 162.400 MHz
Lyons WZ2536 WX-3 162.475 MHz
Syracuse WXL31 WX-1 162.550 MHz